2025 NFL draft order: Week 9 update, plus top prospects

Week 9 represents the halfway mark of the 18-week NFL season. At this point, many teams know whether they can contend for the playoffs or if it’s time to look ahead to next year’s NFL draft.

The 2025 NFL draft order will have some shake-ups going forward, and there were several in the final moments of Week 9 games. Still, certain teams are more clearly in the running for the No. 1 overall pick. There are nine teams with two or fewer wins through the first slate of afternoon games in Week 9.

After the Carolina Panthers’ win over the New Orleans Saints, the Panthers dropped from the No. 1 spot to No. 3. They now sit behind the New England Patriots and Saints in each of the top two spots, respectively.

2025 NFL draft order

After the early afternoon slate of games in Week 9, here’s how the 2025 NFL draft order has shaken out, according to Tankathon.com:

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

  1. New England Patriots: 2-7 record; .471 strength of schedule
  2. New Orleans Saints: 2-7; .500 SOS
  3. Carolina Panthers: 2-7; .507 SOS
  4. Cleveland Browns: 2-7; .517 SOS
  5. Las Vegas Raiders: 2-7; .518 SOS
  6. New York Giants: 2-7; .532 SOS
  7. Miami Dolphins: 2-6; .438 SOS
  8. Jacksonville Jaguars: 2-6; .489 SOS
  9. Tennessee Titans: 2-6; .536 SOS
  10. New York Jets: 3-6; .479 SOS
  11. Dallas Cowboys: 3-5; .528 SOS
  12. Los Angeles Rams: 3-4; .496 SOS
  13. Cincinnati Bengals: 4-5; .486 SOS
  14. Indianapolis Colts: 4-4; .486 SOS
  15. Tampa Bay Buccaneers: 4-4; .500 SOS
  16. Seattle Seahawks: 4-4; .511 SOS
  17. San Francisco 49ers: 4-4; .534 SOS
  18. Chicago Bears: 4-3; .548 SOS
  19. Arizona Cardinals: 4-4; .522 SOS
  20. Denver Broncos: 5-4; .496 SOS
  21. Los Angeles Chargers: 5-3; .469 SOS
  22. Atlanta Falcons: 6-3; .475 SOS
  23. Baltimore Ravens: 6-3; .535 SOS
  24. Philadelphia Eagles: 5-2; .462 SOS
  25. Houston Texans: 6-3; .493 SOS
  26. Minnesota Vikings: 5-2; .533 SOS
  27. Pittsburgh Steelers: 6-2; .500 SOS
  28. Green Bay Packers: 6-2; .523 SOS
  29. Washington Commanders: 7-2; .440 SOS
  30. Buffalo Bills: 7-2; .446 SOS
  31. Detroit Lions: 6-1; .549
  32. Kansas City Chiefs: 7-0; .493 SOS

2025 NFL draft: No. 1 overall pick odds

  • Shedeur Sanders, QB, Colorado: +250
  • Cameron Ward, QB, Miami (FL): +500
  • Travis Hunter, WR/CB, Colorado: +500
  • Carson Beck, QB, Georgia: +1500
  • Quinn Ewers, QB, Texas: +1800
  • Jalen Milroe, QB, Alabama: +1800
This post appeared first on USA TODAY